Your weekly update for 23th April 2024.
View index or rankings or fund raising.
Index Change YTD
4.38%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Main Street Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 12,390 |
Blue Owl Capital Corporation | 6,021 |
Blackstone Secured Lending Fund | 5,976 |
FS KKR Capital Corp. | 5,366 |
Main Street Capital Corporation | 4,013 |
Hercules Capital | 2,890 |
Golub Capital BDC, Inc. | 2,845 |
Prospect Capital Corporation | 2,270 |
Sixth Street Specialty Lending Inc. | 1,913 |
Morgan Stanley Direct Lending Fund | 1,890 |
Blue Owl Capital Corporation III | 1,851 |
Goldman Sachs BDC, Inc. | 1,674 |
Oaktree Specialty Lending | 1,538 |
New Mountain Finance Corp. | 1,282 |
Capital Southwest Corporation | 1,065 |
Bain Capital Specialty Finance, Inc. | 1,012 |
Barings BDC, Inc. | 981 |
MidCap Financial Investment Corporation | 979 |
Nuveen Churchill Direct Lending Corp. | 967 |
BlackRock TCP Capital Corp. | 872 |
Carlyle Secured Lending | 849 |
SLR Investment Corp. | 817 |
PennantPark Floating Rate Capital Ltd. | 693 |
Trinity Capital Inc. | 662 |
Crescent Capital BDC, Inc. | 633 |
Fidus Investment Corp. | 605 |
CION Investment Corporation | 597 |
Palmer Square Capital BDC Inc. | 543 |
Runway Growth Finance Corp. | 511 |
Gladstone Investment Corporation | 501 |
PennantPark Investment Corp. | 450 |
Gladstone Capital Corporation | 450 |
Horizon Technology Finance Corp. | 380 |
TriplePoint Venture Growth BDC Corp. | 344 |
Stellus Capital Investment Corp | 331 |
Saratoga Investment Corp. | 310 |
WhiteHorse Finance, Inc. | 293 |
Oxford Square Capital Corp. | 189 |
Portman Ridge Finance Corporation | 177 |
Monroe Capital Corporation | 153 |
OFS Capital Corp | 130 |
Great Elm Capital Corp. | 97 |
PhenixFIN Corporation | 89 |
Logan Ridge Finance Corporation | 59 |
Investcorp Credit Management BDC | 46 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Blue Torch Capital | Credit Opportunities Fund III | $2.3 billion |
KKR | Evergreen US direct lending fund | $2 billion |
Comvest Partners | Flagship Credit Partners VII Fund | - |
Gemcorp Capital | Abu Dhabi Office | - |