Your weekly update for 19th Feb 2024.
View index or rankings or fund raising.
Index Change YTD
-0.42%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Main Street Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 11,394 |
Blue Owl Capital Corporation | 5,710 |
FS KKR Capital Corp. | 5,596 |
Blackstone Secured Lending Fund | 4,939 |
Main Street Capital Corporation | 3,733 |
Golub Capital BDC, Inc. | 2,613 |
Hercules Capital | 2,595 |
Prospect Capital Corporation | 2,384 |
Sixth Street Specialty Lending Inc. | 1,866 |
Morgan Stanley Direct Lending Fund | 1,790 |
Blue Owl Capital Corporation III | 1,776 |
Goldman Sachs BDC, Inc. | 1,628 |
Oaktree Specialty Lending | 1,554 |
New Mountain Finance Corp. | 1,281 |
Capital Southwest Corporation | 1,029 |
Bain Capital Specialty Finance, Inc. | 964 |
Barings BDC, Inc. | 935 |
MidCap Financial Investment Corporation | 893 |
Nuveen Churchill Direct Lending Corp. | 875 |
SLR Investment Corp. | 810 |
Carlyle Secured Lending | 755 |
PennantPark Floating Rate Capital Ltd. | 664 |
BlackRock TCP Capital Corp. | 639 |
Trinity Capital Inc. | 609 |
CION Investment Corporation | 596 |
Crescent Capital BDC, Inc. | 594 |
Runway Growth Finance Corp. | 546 |
Fidus Investment Corp. | 538 |
Palmer Square Capital BDC Inc. | 526 |
Gladstone Investment Corporation | 489 |
PennantPark Investment Corp. | 441 |
Horizon Technology Finance Corp. | 436 |
Gladstone Capital Corporation | 431 |
TriplePoint Venture Growth BDC Corp. | 393 |
Saratoga Investment Corp. | 314 |
Stellus Capital Investment Corp | 307 |
WhiteHorse Finance, Inc. | 292 |
BlackRock Capital Investment Corp. | 270 |
Oxford Square Capital Corp. | 176 |
Portman Ridge Finance Corporation | 175 |
Monroe Capital Corporation | 158 |
OFS Capital Corp | 154 |
PhenixFIN Corporation | 93 |
Great Elm Capital Corp. | 78 |
Logan Ridge Finance Corporation | 60 |
Investcorp Credit Management BDC | 51 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Blue Owl | GP Strategic Capital platform | $2.5 billion |
PineBridge Investments | PineBridge Private Credit III | $1.7 billion |
Ares | Ares Asia Direct Lending fund | $1.7 billion |
Blackstone | European Private Credit Fund | Not specified |