Your weekly update for 15th April 2024.
View index or rankings or fund raising.
Index Change YTD
1.39%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Main Street Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 12,451 |
Blue Owl Capital Corporation | 6,056 |
Blackstone Secured Lending Fund | 5,924 |
FS KKR Capital Corp. | 5,414 |
Main Street Capital Corporation | 4,061 |
Hercules Capital | 2,916 |
Golub Capital BDC, Inc. | 2,849 |
Prospect Capital Corporation | 2,258 |
Sixth Street Specialty Lending Inc. | 1,928 |
Morgan Stanley Direct Lending Fund | 1,875 |
Blue Owl Capital Corporation III | 1,873 |
Goldman Sachs BDC, Inc. | 1,653 |
Oaktree Specialty Lending | 1,538 |
New Mountain Finance Corp. | 1,295 |
Capital Southwest Corporation | 1,076 |
Bain Capital Specialty Finance, Inc. | 1,018 |
Barings BDC, Inc. | 998 |
MidCap Financial Investment Corporation | 989 |
Nuveen Churchill Direct Lending Corp. | 945 |
BlackRock TCP Capital Corp. | 878 |
Carlyle Secured Lending | 839 |
SLR Investment Corp. | 823 |
PennantPark Floating Rate Capital Ltd. | 702 |
Trinity Capital Inc. | 678 |
Crescent Capital BDC, Inc. | 634 |
Fidus Investment Corp. | 604 |
CION Investment Corporation | 599 |
Palmer Square Capital BDC Inc. | 530 |
Runway Growth Finance Corp. | 507 |
Gladstone Investment Corporation | 504 |
PennantPark Investment Corp. | 455 |
Gladstone Capital Corporation | 449 |
Horizon Technology Finance Corp. | 376 |
TriplePoint Venture Growth BDC Corp. | 347 |
Stellus Capital Investment Corp | 323 |
Saratoga Investment Corp. | 317 |
WhiteHorse Finance, Inc. | 288 |
Oxford Square Capital Corp. | 191 |
Portman Ridge Finance Corporation | 180 |
Monroe Capital Corporation | 156 |
OFS Capital Corp | 133 |
Great Elm Capital Corp. | 98 |
PhenixFIN Corporation | 91 |
Logan Ridge Finance Corporation | 60 |
Investcorp Credit Management BDC | 45 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Legal & General Investment Management | Short-Term Alternative Finance Fund | - |
AGL Credit Management | Fund III | $1 billion |
Kennedy Lewis Investment Management | n/a | - |