Your weekly update for 11th March 2024.
View index or rankings or fund raising.
Index Change YTD
1.94%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Hercules Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 11,914 |
Blue Owl Capital Corporation | 5,881 |
Blackstone Secured Lending Fund | 5,786 |
FS KKR Capital Corp. | 5,386 |
Main Street Capital Corporation | 3,909 |
Hercules Capital | 2,875 |
Golub Capital BDC, Inc. | 2,678 |
Prospect Capital Corporation | 2,252 |
Sixth Street Specialty Lending Inc. | 1,923 |
Blue Owl Capital Corporation III | 1,847 |
Morgan Stanley Direct Lending Fund | 1,810 |
Goldman Sachs BDC, Inc. | 1,689 |
Oaktree Specialty Lending | 1,558 |
New Mountain Finance Corp. | 1,313 |
Capital Southwest Corporation | 1,050 |
Barings BDC, Inc. | 1,017 |
Bain Capital Specialty Finance, Inc. | 1,006 |
MidCap Financial Investment Corporation | 967 |
Nuveen Churchill Direct Lending Corp. | 915 |
SLR Investment Corp. | 860 |
Carlyle Secured Lending | 832 |
PennantPark Floating Rate Capital Ltd. | 706 |
Trinity Capital Inc. | 700 |
Crescent Capital BDC, Inc. | 625 |
BlackRock TCP Capital Corp. | 605 |
Fidus Investment Corp. | 602 |
CION Investment Corporation | 596 |
Runway Growth Finance Corp. | 547 |
Palmer Square Capital BDC Inc. | 528 |
Gladstone Investment Corporation | 499 |
Gladstone Capital Corporation | 445 |
PennantPark Investment Corp. | 440 |
Horizon Technology Finance Corp. | 386 |
TriplePoint Venture Growth BDC Corp. | 359 |
Saratoga Investment Corp. | 324 |
Stellus Capital Investment Corp | 311 |
WhiteHorse Finance, Inc. | 294 |
BlackRock Capital Investment Corp. | 273 |
Oxford Square Capital Corp. | 181 |
Portman Ridge Finance Corporation | 178 |
Monroe Capital Corporation | 160 |
OFS Capital Corp | 139 |
Great Elm Capital Corp. | 103 |
PhenixFIN Corporation | 93 |
Logan Ridge Finance Corporation | 60 |
Investcorp Credit Management BDC | 48 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Ardian | Sixth Private Credit Fund | $5.4 billion |
Tikehau Capital and UOB-Kay Hian | Asia Pacific Credit strategy | $100 million |
Pollen Street Capital | Side vehicle | $290 million |
Palatine | Growth Credit Fund | $95 million |