Your weekly update for 8th April 2024.
View index or rankings or fund raising.
Index Change YTD
2.18%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Main Street Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 12,354 |
Blue Owl Capital Corporation | 5,975 |
Blackstone Secured Lending Fund | 5,880 |
FS KKR Capital Corp. | 5,313 |
Main Street Capital Corporation | 3,995 |
Hercules Capital | 2,878 |
Golub Capital BDC, Inc. | 2,796 |
Prospect Capital Corporation | 2,254 |
Sixth Street Specialty Lending Inc. | 1,917 |
Blue Owl Capital Corporation III | 1,896 |
Morgan Stanley Direct Lending Fund | 1,884 |
Goldman Sachs BDC, Inc. | 1,628 |
Oaktree Specialty Lending | 1,526 |
New Mountain Finance Corp. | 1,290 |
Capital Southwest Corporation | 1,058 |
Bain Capital Specialty Finance, Inc. | 1,004 |
Nuveen Churchill Direct Lending Corp. | 977 |
Barings BDC, Inc. | 976 |
MidCap Financial Investment Corporation | 962 |
BlackRock TCP Capital Corp. | 861 |
SLR Investment Corp. | 821 |
Carlyle Secured Lending | 821 |
PennantPark Floating Rate Capital Ltd. | 687 |
Trinity Capital Inc. | 669 |
Crescent Capital BDC, Inc. | 630 |
Fidus Investment Corp. | 596 |
CION Investment Corporation | 593 |
Palmer Square Capital BDC Inc. | 526 |
Runway Growth Finance Corp. | 497 |
Gladstone Investment Corporation | 495 |
PennantPark Investment Corp. | 447 |
Gladstone Capital Corporation | 426 |
Horizon Technology Finance Corp. | 376 |
TriplePoint Venture Growth BDC Corp. | 345 |
Stellus Capital Investment Corp | 314 |
Saratoga Investment Corp. | 311 |
WhiteHorse Finance, Inc. | 283 |
Oxford Square Capital Corp. | 187 |
Portman Ridge Finance Corporation | 179 |
Monroe Capital Corporation | 157 |
OFS Capital Corp | 135 |
Great Elm Capital Corp. | 101 |
PhenixFIN Corporation | 89 |
Logan Ridge Finance Corporation | 60 |
Investcorp Credit Management BDC | 47 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Pemberton | Strategic Credit Fund III | $2.5 billion |
Alteria Capital | Fund III | $195 million |
Sound Asset Management | First Private Debt Fund | ~$90 million |