Your weekly update for 4th March 2024.
View index or rankings or fund raising.
Index Change YTD
0.8%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Hercules Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 11,780 |
Blue Owl Capital Corporation | 5,877 |
Blackstone Secured Lending Fund | 5,671 |
FS KKR Capital Corp. | 5,288 |
Main Street Capital Corporation | 3,884 |
Hercules Capital | 2,860 |
Golub Capital BDC, Inc. | 2,656 |
Prospect Capital Corporation | 2,285 |
Sixth Street Specialty Lending Inc. | 1,917 |
Blue Owl Capital Corporation III | 1,841 |
Morgan Stanley Direct Lending Fund | 1,733 |
Goldman Sachs BDC, Inc. | 1,647 |
Oaktree Specialty Lending | 1,575 |
New Mountain Finance Corp. | 1,326 |
Barings BDC, Inc. | 1,039 |
Capital Southwest Corporation | 1,037 |
Bain Capital Specialty Finance, Inc. | 1,014 |
MidCap Financial Investment Corporation | 961 |
Nuveen Churchill Direct Lending Corp. | 921 |
Carlyle Secured Lending | 823 |
SLR Investment Corp. | 816 |
PennantPark Floating Rate Capital Ltd. | 704 |
Trinity Capital Inc. | 634 |
Crescent Capital BDC, Inc. | 621 |
BlackRock TCP Capital Corp. | 619 |
CION Investment Corporation | 585 |
Fidus Investment Corp. | 558 |
Runway Growth Finance Corp. | 544 |
Palmer Square Capital BDC Inc. | 529 |
Gladstone Investment Corporation | 494 |
PennantPark Investment Corp. | 445 |
Gladstone Capital Corporation | 442 |
Horizon Technology Finance Corp. | 399 |
TriplePoint Venture Growth BDC Corp. | 389 |
Saratoga Investment Corp. | 322 |
Stellus Capital Investment Corp | 308 |
WhiteHorse Finance, Inc. | 289 |
BlackRock Capital Investment Corp. | 263 |
Oxford Square Capital Corp. | 180 |
Portman Ridge Finance Corporation | 174 |
Monroe Capital Corporation | 156 |
OFS Capital Corp | 154 |
Great Elm Capital Corp. | 100 |
PhenixFIN Corporation | 92 |
Logan Ridge Finance Corporation | 60 |
Investcorp Credit Management BDC | 49 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Pátria Investments | Infrastructure Credit Fund | $1 billion |
Churchill | Third middle market CLO | $400 million |