Your weekly update for 1st April 2024.
View index or rankings or fund raising.
Index Change YTD
2.77%
#1 Market Cap
Ares Capital
#1 NAV
Ares Capital
#1 Price to NAV
Hercules Capital
S&P BDC Index.
Rankings by market cap, net asset value and price to net asset value ratio. All figures in millions of $.
Name | Value |
---|---|
Ares Capital Corporation | 12,427 |
Blue Owl Capital Corporation | 5,951 |
Blackstone Secured Lending Fund | 5,903 |
FS KKR Capital Corp. | 5,307 |
Main Street Capital Corporation | 3,975 |
Hercules Capital | 2,909 |
Golub Capital BDC, Inc. | 2,789 |
Prospect Capital Corporation | 2,279 |
Morgan Stanley Direct Lending Fund | 1,975 |
Sixth Street Specialty Lending Inc. | 1,950 |
Blue Owl Capital Corporation III | 1,878 |
Goldman Sachs BDC, Inc. | 1,641 |
Oaktree Specialty Lending | 1,540 |
New Mountain Finance Corp. | 1,295 |
Capital Southwest Corporation | 1,062 |
Bain Capital Specialty Finance, Inc. | 1,012 |
Barings BDC, Inc. | 974 |
MidCap Financial Investment Corporation | 974 |
Nuveen Churchill Direct Lending Corp. | 941 |
BlackRock TCP Capital Corp. | 888 |
SLR Investment Corp. | 835 |
Carlyle Secured Lending | 824 |
PennantPark Floating Rate Capital Ltd. | 704 |
Trinity Capital Inc. | 678 |
Crescent Capital BDC, Inc. | 631 |
Fidus Investment Corp. | 599 |
CION Investment Corporation | 597 |
Palmer Square Capital BDC Inc. | 536 |
Gladstone Investment Corporation | 508 |
Runway Growth Finance Corp. | 491 |
Gladstone Capital Corporation | 461 |
PennantPark Investment Corp. | 445 |
Horizon Technology Finance Corp. | 375 |
TriplePoint Venture Growth BDC Corp. | 351 |
Stellus Capital Investment Corp | 317 |
Saratoga Investment Corp. | 313 |
WhiteHorse Finance, Inc. | 292 |
Oxford Square Capital Corp. | 187 |
Portman Ridge Finance Corporation | 175 |
Monroe Capital Corporation | 158 |
OFS Capital Corp | 131 |
Great Elm Capital Corp. | 101 |
PhenixFIN Corporation | 91 |
Logan Ridge Finance Corporation | 61 |
Investcorp Credit Management BDC | 46 |
Funds that raised this week.
Name | Fund Name | Amount Raised |
---|---|---|
Goldman Sachs Asset Management | Union Bridge Partners I | $700 million |
Apollo | Middle Market Apollo Institutional Private Lending | $800 million |
Vicenda | Opportunities Fund | $270 million |
Revolution Asset Management | Private Debt PIE Fund | - |