9th October 2023
Triple Point's loan portfolio is primarily concentrated in consumer products, services and e-commerce. Triple Point's consumer exposure is more than twice any other sector exposure. This trend is broadly consistent Year-on-Year with the loan book sector exposure being broadly unchanged over the last twelve months.
Triple Point's top 10 largest companies account for ~67% of the loan portfolio. Consumer Products and Services account for 5 out of the top 10 . Triple point typically prices these loans at greater than 7.5% above prime. They often come with exit fees of 7-9%.
Company | Sector | Maturity Date | Interest | Principal | Value | Exit Fee | PIK | |
---|---|---|---|---|---|---|---|---|
1 | Prodigy InvestmentsLimited | Financial Insti... | Dec 25 | 8% | 33,089 | 32,706 | - | 8% |
2 | Moda Operandi, Inc. | Consumer Produc... | Jun 24 | Prime + 8.75% | 27,500 | 28,516 | 7% | - |
3 | Metropolis Technologies, Inc. | Software | Mar 27 | Prime + 4.34% | 27,112 | 27,264 | 7% | 4.34% |
4 | FabFitFun, Inc. | Consumer Produc... | Mar 25 | Prime + 7.75% | 24,167 | 24,413 | 6.75% | - |
5 | Outfittery GMBH | Consumer Produc... | Jan 25 | 0% | 22,036 | 22,795 | 9% | 11% |
6 | Quick CommerceLtd | Business Produc... | May 25 | Prime + 7.5% | 21,000 | 21,048 | 7.5% | - |
7 | FlashParking, Inc. | Software | Jun 24 | Prime + 7% | 20,000 | 20,604 | 7% | - |
8 | GoEuro Corp. | Consumer Produc... | Oct 24 | 11% | 20,000 | 20,550 | 8.5% | - |
9 | Trendly, Inc. | Consumer Produc... | Nov 24 | Prime + 7.75% | 19,500 | 20,161 | 8.5% | - |
10 | Cart.com, Inc. | Business Produc... | Dec 25 | Prime + 5.5% | 20,000 | 20,151 | 6% | - |
Company | Sector | Principal | Value | |
---|---|---|---|---|
1 | Prodigy InvestmentsLimited | Financial Insti... | 65,438 | 64,230 |
2 | ForgeRock, Inc. | Security Servic... | 60,000 | 62,906 |
3 | GoEuro Corp. | Consumer Produc... | 60,000 | 61,886 |
4 | Thirty Madison, Inc. | Healthcare, Foo... | 61,849 | 61,662 |
5 | Trendly, Inc. | Consumer Produc... | 56,000 | 56,637 |
6 | Moda Operandi, Inc. | Consumer Produc... | 55,000 | 56,216 |
7 | Metropolis Technologies, Inc. | Software | 52,240 | 52,151 |
8 | Outfittery GMBH | Consumer Produc... | 51,203 | 51,925 |
9 | Forum Brands, LLC | Software | 51,714 | 51,481 |
10 | Hydrow, Inc. | Consumer Produc... | 50,000 | 51,102 |
Company | Sector | Maturity Date | Interest | Principal | Value | Exit Fee | PIK | |
---|---|---|---|---|---|---|---|---|
1 | Forum Brands, LLC | Software | Jul 23 | 10% | 438 | 453 | 4% | - |
2 | Forum Brands, LLC | Software | Jul 23 | 10% | 5,796 | 5,999 | 4% | - |
3 | JOKR S.à r.l. | Consumer Produc... | Aug 23 | 4.75% | 501 | 510 | 2.45% | - |
4 | McN InvestmentsLtd. | Real Estate Ser... | Aug 23 | Prime + 3.38% | 12,000 | 12,070 | 1.25% | - |
5 | Forum Brands, LLC | Software | Aug 23 | 10% | 525 | 541 | 4% | - |
6 | FlashParking, Inc. | Software | Sep 23 | Prime + 5% | 547 | 564 | 4% | - |
7 | FlashParking, Inc. | Software | Sep 23 | Prime + 5% | 338 | 349 | 4% | - |
8 | Mind Candy Limited | Consumer Produc... | Sep 23 | 0% | 19,371 | 16,300 | - | 12% |
9 | Mind Candy Limited | Consumer Produc... | Sep 23 | 0% | 1,349 | 1,239 | - | 9% |
10 | Forum Brands, LLC | Software | Oct 23 | 10% | 2,430 | 2,481 | 4% | - |
Triple Point has seen notable credit spread tightening over the last 12 months. Interest rates above benchmark rates are around 1% lower than twelve months ago.
Triple Point
Prime